<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jenny&#8217;s terrific cholesterol numbers&#8230;and why!</title>
	<atom:link href="http://localnourishment.com/2010/02/04/jennys-terrific-cholesterol-numbers-and-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://localnourishment.com/2010/02/04/jennys-terrific-cholesterol-numbers-and-why/</link>
	<description>Learning the Art of Slow and SOLE food</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: localnourishment</title>
		<link>http://localnourishment.com/2010/02/04/jennys-terrific-cholesterol-numbers-and-why/#comment-1319</link>
		<dc:creator><![CDATA[localnourishment]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://localnourishment.com/?p=1328#comment-1319</guid>
		<description><![CDATA[You are so right, Lorna! &quot;Numbers&quot; are just one small piece of a very large and complex puzzle!]]></description>
		<content:encoded><![CDATA[<p>You are so right, Lorna! &#8220;Numbers&#8221; are just one small piece of a very large and complex puzzle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorna</title>
		<link>http://localnourishment.com/2010/02/04/jennys-terrific-cholesterol-numbers-and-why/#comment-1318</link>
		<dc:creator><![CDATA[Lorna]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://localnourishment.com/?p=1328#comment-1318</guid>
		<description><![CDATA[Hi there. I just stumbled upon your site and thought this story was very interesting! I grew up on raw goat&#039;s milk/butter and home-grown eggs and meat etc. We were so very healthy back then! Times have changed and so have our diets, but I hold on to the hope that I will someday soon be able to go back to that life.  One thing I wanted to mention--even though low cholesterol is a good thing, it can be too low.  And too low can contribute to a host of health problems, including depression. Once upon a time this was my problem; now that my cholesterol numbers are up and within a healthy range and ratio I am good to go! Your friend seems to have a healthy diet with good fats, so I&#039;m sure this is not a problem for her, but it&#039;s worth mentioning for people who get overly obsessed with just the numbers.]]></description>
		<content:encoded><![CDATA[<p>Hi there. I just stumbled upon your site and thought this story was very interesting! I grew up on raw goat&#8217;s milk/butter and home-grown eggs and meat etc. We were so very healthy back then! Times have changed and so have our diets, but I hold on to the hope that I will someday soon be able to go back to that life.  One thing I wanted to mention&#8211;even though low cholesterol is a good thing, it can be too low.  And too low can contribute to a host of health problems, including depression. Once upon a time this was my problem; now that my cholesterol numbers are up and within a healthy range and ratio I am good to go! Your friend seems to have a healthy diet with good fats, so I&#8217;m sure this is not a problem for her, but it&#8217;s worth mentioning for people who get overly obsessed with just the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://localnourishment.com/2010/02/04/jennys-terrific-cholesterol-numbers-and-why/#comment-1317</link>
		<dc:creator><![CDATA[Maggie]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://localnourishment.com/?p=1328#comment-1317</guid>
		<description><![CDATA[This is pretty exciting. A year ago I learned my cholesterol number was up a bit from where it should be. I have recently begun the conversion to real foods only. It will be interesting to see if my cholesterol changes, and if so, by how much. Neat post! Thanks!]]></description>
		<content:encoded><![CDATA[<p>This is pretty exciting. A year ago I learned my cholesterol number was up a bit from where it should be. I have recently begun the conversion to real foods only. It will be interesting to see if my cholesterol changes, and if so, by how much. Neat post! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://localnourishment.com/2010/02/04/jennys-terrific-cholesterol-numbers-and-why/#comment-1316</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://localnourishment.com/?p=1328#comment-1316</guid>
		<description><![CDATA[This is such an inspiring story! My mom is a nutritionist, and she&#039;s slowly becoming convinced about whole/slow food diets, but we still get into an argument now and then, especially about raw dairy! Hopefully stories like this will become more common. Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>This is such an inspiring story! My mom is a nutritionist, and she&#8217;s slowly becoming convinced about whole/slow food diets, but we still get into an argument now and then, especially about raw dairy! Hopefully stories like this will become more common. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

